Bell Schedules
BLUE Day - Periods 1, 2, 3, 7
GOLD Day - Periods 4, 5, 6, 7
WHITE Day - Periods 1 - 7
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Block 1 | 8:00 AM | 9:35 AM | 95 min |
| Break | 9:35 AM | 9:50 AM | 15 min |
| Block 2 | 9:55 AM | 11:25 AM | 90 min |
| Lunch | 11:25 AM | 11:50 AM | 25 min |
| Block 3 | 11:58 AM | 1:28 PM | 90 min |
| 7th Period | 1:35 PM | 2:30 PM | 55 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 8:50 AM | — | — |
| Block 1 | 9:00 AM | 10:12 AM | 72 min |
| Break | 10:12 AM | 10:27 AM | 15 min |
| Block 2 | 10:32 AM | 11:44 AM | 72 min |
| Lunch | 11:44 AM | 12:09 PM | 25 min |
| Block 3 | 12:17 PM | 1:29 PM | 72 min |
| 7th Period | 1:50 PM | 2:30 PM | 40 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Block 1 | 8:00 AM | 9:20 AM | 80 min |
| Break | 9:20 AM | 9:35 AM | 15 min |
| Block 2 | 9:40 AM | 10:55 AM | 75 min |
| Assembly | 10:55 AM | 11:40 AM | 45 min |
| Lunch | 11:40 AM | 12:03 PM | 23 min |
| Block 3 | 12:08 PM | 1:28 PM | 80 min |
| 7th Period | 1:35 PM | 2:30 PM | 55 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Prayer/Bulletin | 8:00 AM | 8:05 AM | 5 min |
| 1st Period | 8:05 AM | 8:50 AM | 45 min |
| 2nd Period | 8:55 AM | 9:40 AM | 45 min |
| Break | 9:40 AM | 9:55 AM | 15 min |
| 3rd Period | 10:00 AM | 10:45 AM | 45 min |
| 4th Period | 10:50 AM | 11:35 AM | 45 min |
| Lunch | 11:35 AM | 12:00 PM | 25 min |
| 5th Period | 12:08 PM | 12:53 PM | 45 min |
| 6th Period | 12:58 PM | 1:43 PM | 45 min |
| 7th Period | 1:50 PM | 2:30 PM | 40 min |


